SIZE | M | L | XL | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
CORRESPONDING SIZE | 9 | 24 | 11 | 27 | 12 | 30 |
US SIZE(MEN) | 6 | 9 | 12 | |||
US SIZE(WOMEN) | 7 | 10 | 13 |
Falke Ergonomic Sport System
$28.00 USD
Men's Cloth size chart
How to measure

T-Shirts & Polo Shirts
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.

TO FIT CHEST SIZE | INCHES | CM |
---|---|---|
XXXS | 30-32 | 76-81 |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
Men's Shoes Size
How to measure

US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Men's Jeans & Trousers Size
How to measure
To choose the correct size for you, measure your body as follows:
- Waist :
Measure around natural waistline. - Inside leg :
Measure from top of inside leg at crotch to ankle bone.

- Falke ergonomic sport system skiing socks
- Thermoregulation, all-over patterned, ribbed trim
- 45% polypropylene, 25% acrylic, 20% wool, 10% nylon
- Machine wash cold
SKU: MS0641
Categories: Dress, Running Wear, Socks
Related products
-
Coolmax Cycling Jersey
$120.99 USD